57 apartments available          64 SOLD
Apartment Number Floor Apartment Area Total Area Euro Sq.m. Total Price Euros Pool View Number of Bedrooms Status
Block E
E 6 1st Floor 63.80 63.80 990 63162 yes 2 bed Available
Terrace E6 1st Floor   33.02 200 6604   terrace Available
Total E6+terrace 1st Floor       69766   2 bed+terrace Available
E 10 2nd Floor 62.52 62.52 990 61895 yes 2 bed Available
E 23 6th Floor 51.26 51.26 990 50747 yes 1 bed Available
E 25 6th Floor 68.29 68.29 990 67607 yes 1 bed Available
Apartment Number Floor Apartment Area Total Area Euro Sq.m. Total Price Euros Pool View Number of Bedrooms Status
Block F
F5b 1st Floor 54.62 62.03 990 61414 yes 1 bed Available
F8b 2nd Floor 54.62 62.03 990 61410 yes 1 bed Available
F 11b 3rd Floor 54.62 62.03 990 61414 yes 1 bed Available
F 17b 5th Floor 54.62 62.03 990 61414 yes 1 bed Available
F 19 6th Floor 50.55 57.41 990 56837 yes 1 bed Available
Apartment Number Floor Apartment Area Total Area Euro Sq.m. Total Price Euros Pool View Number of Bedrooms Status
Block G
G1 1st Floor 43.60 49.09 990 48599 no studio Available
G2 1st Floor 62.05 69.86 990 69161 no 1 bed Available
G3 1st Floor 32.81 36.94 990 36571 no studio Available
G4 1st Floor 37.70 42.45 990 42026 no studio Available
G5 2nd Floor 42.65 48.02 990 47540 no studio Available
G6 2nd Floor 34.34 38.66 990 38273 no studio Available
G7 2nd Floor 62.82 70.73 990 70023 no 1 bed Available
G8 2nd Floor 38.80 43.69 990 43253 no studio Available
G9 3rd Floor 35.60 40.08 990 39679 no studio Available
G10 3rd Floor 28.27 31.83 990 31512 no studio Available
G11 3rd Floor 56.04 63.10 990 62469 no 1 bed Available
G12 3rd Floor 38.80 43.69 990 43253 no studio Available
G13 4rd Floor 35.60 40.08 990 39679 no studio Available
G14 4rd Floor 28.27 31.83 990 31512 no studio Available
G15 4rd Floor 56.04 63.10 990 62469 no 1 bed Available
G16 4rd Floor 38.80 43.69 990 43253 no studio Available
G17 5th Floor 35.60 40.08 990 39679 no studio Available
G18 5th Floor 28.27 31.83 990 31512 no studio Available
G19 5th Floor 56.04 63.10 990 62469 no 1 bed Available
G20 5th Floor 38.80 43.69 990 43253 no studio Available
G21 6th Floor 34.85 39.24 990 38848 no studio Available
G22 6th Floor 75.93 85.49 990 84635 no studio Available
G23 6th Floor 39.02 43.93 990 43491 no studio Available
Apartment Number Floor Apartment Area Total Area Euro Sq.m. Total Price Euros Pool View Number of Bedrooms Status
Block H
H 3 Grnd Floor 56.87 64.59 990 63944 yes 1 bed Available
H 5 1st Floor 77.97 88.55 990 87665 yes 2 bed Available
H 8 1st Floor 52.22 59.31 990 58717 yes 1 bed Available
H 10 2nd Floor 77.97 88.55 990 87668 yes 2 bed Available
H 11 2nd Floor 57.02 64.76 990 64112 yes 1 bed Available
H 12 2nd Floor 52.31 59.41 990 58816 yes 1 bed Available
H 13 2nd Floor 54.07 61.41 990 60795 yes 1 bed Available
H 15 3rd Floor 77.97 88.55 990 87668 yes 2 bed Available
H 17 3rd Floor 52.31 59.41 990 58816 yes 1 bed Available
H 18 3rd Floor 54.07 61.41 990 60795 yes 1 bed Available
H 20 4rd Floor 77.97 88.55 990 87668 yes 2 bed Available
H 22 4rd Floor 52.31 59.41 990.00 58815.90 yes 1 bed Available
H 23 4rd Floor 54.07 61.41 990 60795 yes 1 bed Available
H 25 5th Floor 77.97 88.55 990 87668 yes 2 bed Available
H 26 5th Floor 57.02 64.76 990 64112 yes 1 bed Available
H 28 5th Floor 54.07 61.41 990 60795 yes 1 bed Available
H 30 6th Floor 66.88 75.96 990 75199 yes 2 bed Available
H 31 6th Floor 56.87 64.59 990 63944 yes 1 bed Available
H 32 6th Floor 55.72 63.28 990 62651 yes 1 bed Available
H 33 6th Floor 38.21 43.40 990 42963 yes studio Available
Block I
Apartment Number Floor Apartment Area Total Area Euro Sq.m. Total Price Euros Pool View Number of Bedrooms Status
I  2 Grnd Floor 55.36 55.36 990 54806 yes 1 bed Available
I  3 1st Floor 47.58 47.58 990 47104 no 1 bed Available
Terrace I  3 1st Floor   20.18 200 4036   terrace Available
Total I  3+terrace 1st Floor       51140   1 bed+terrace Available
I  7 1st Floor 52.60 52.60 990 52074 yes 1 bed Available
I  15 2nd Floor 54.51 54.51 990 53965 yes 1 bed Available
I  31 5th Floor 59.99 59.99 990 59390 no 1 bed Available
I  37 6th Floor 89.89 89.89 990 88991 yes 1 bed Available
I  40 6th Floor 52.19 52.19 990 51668 yes 1 bed Available