| Flat No | Floor | Bedrooms | Total Area (sq.m.) | Description | Price (Euros) | View | Status |
| Building 1 A | |||||||
| 1 | gr. floor | 1 | 60.35 | hall, living room, open-plan kitchen, bedroom, bathroom | 72 | Sea | For sale |
| 3 | gr. floor | studio | 33.15 | hall, living room, open-plan kitchen, bathroom | 40 | Sea | For sale |
| 4 | gr. floor | 1 | 60.35 | hall, living room, open-plan kitchen, bedroom, bathroom | 72 | Sea | For sale |
| 5 | 1st floor | 2 | 86.84 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 104 | Sea | For sale |
| 8 | 2nd floor | 2 | 86.94 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 104 | Sea | Reserved |
| 9 | 2nd floor | 1 | 64.36 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 77 | Sea | For sale |
| 11 | 2nd floor | studio | 37.84 | hall, living room, open-plan kitchen, bathroom, terrace | 45 | Sea | For sale |
| Buildain 1 B | |||||||
| 13 | gr. floor | 1 | 60.35 | hall, living room, open-plan kitchen, bedroom, bathroom | 72 | Sea | For sale |
| 17 | 1st floor | 2 | 86.84 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 104 | Sea | For sale |
| 18 | 1st floor | studio | 35.78 | hall, living room, open-plan kitchen, bathroom, terrace | 43 | Sea | For sale |
| 19 | 1st floor | studio | 35.78 | hall, living room, open-plan kitchen, bathroom, terrace | 43 | Sea | For sale |
| 20 | 1st floor | 2 | 86.94 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 104 | Sea | Reserved |
| Building 2 A | |||||||
| 1 | gr. floor | 1 | 59.58 | hall, living room, open-plan kitchen, bedroom, bathroom | 71 | Sea | For sale |
| 2 | gr. floor | studio | 32.73 | hall, living room, open-plan kitchen, bathroom | 39 | Mountains | For sale |
| 3 | gr. floor | studio | 32.73 | hall, living room, open-plan kitchen, bathroom | 39 | Mountains | For sale |
| 4 | gr. floor | 1 | 59.58 | hall, living room, open-plan kitchen, bedroom, bathroom | 71 | Mountains | For sale |
| 5 | 1st floor | 2 | 85.83 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 103 | Sea | For sale |
| 6 | 1st floor | studio | 35.27 | hall, living room, open-plan kitchen, bathroom, terrace | 42 | Mountains | For sale |
| 7 | 1st floor | studio | 35.27 | hall, living room, open-plan kitchen, bathroom, terrace | 42 | Mountains | For sale |
| 8 | 1st floor | 2 | 85.7 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 103 | Mountains | For sale |
| 9 | 2nd floor | 1 | 63.72 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 76 | Sea | For sale |
| 10 | 2nd floor | studio | 37.33 | hall, living room, open-plan kitchen, bathroom, terrace | 45 | Mountains | For sale |
| 11 | 2nd floor | studio | 37.33 | hall, living room, open-plan kitchen, bathroom, terrace | 45 | Mountains | For sale |
| 12 | 2nd floor | 1 | 63.57 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 76 | Mountains | For sale |
| Building 3 A | |||||||
| 1 | Lower gr. floor | studio | 54.07 | living room, open-plan kitchen, bathroom | 65 | Mountains | For sale |
| 2 | Lower gr. floor | 2 | 80.26 | living room, open-plan kitchen, 2 bedrooms, bathroom | 96 | Mountains | For sale |
| 3 | gr. floor | 2 | 80.1 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, terrace | 96 | Sea | For sale |
| 4 | gr. floor | 2 | 78.44 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, terrace | 94 | Mountains | For sale |
| 5 | gr. floor | 2 | 83.9 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 101 | Mountains | For sale |
| 6 | 1st floor | 2 | 86.01 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, terrace | 103 | Sea | For sale |
| 7 | 1st floor | studio | 41.66 | hall, living room, open-plan kitchen, bathroom, terrace | 50 | Sea | For sale |
| 8 | 1st floor | 2 | 81.84 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 98 | Sea | For sale |
| 9 | 1st floor | 2 | 89.1 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 107 | Mountains | For sale |
| 11 | 2nd floor | studio | 41.85 | hall, living room, open-plan kitchen, bathroom, terrace | 50 | Sea | For sale |
| 12 | 2nd floor | 2 | 83.26 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 100 | Sea | For sale |
| 13 | 2nd floor | 1 | 67.2 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 81 | Mountains | For sale |
| 14 | 3rd floor | studio | 42.23 | hall, living room, open-plan kitchen, bathroom, terrace | 51 | Sea | For sale |
| 15 | 3rd floor | 2 | 84.83 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 102 | Sea | For sale |
| Building 3 B | |||||||
| 16 | gr. floor | 1 | 60.99 | hall, living room, open-plan kitchen, bedroom, bathroom | 73 | Mountains | For sale |
| 17 | gr. floor | studio | 34.21 | hall, living room, open-plan kitchen, bathroom | 41 | Sea | For sale |
| 18 | gr. floor | studio | 34.21 | hall, living room, open-plan kitchen, bathroom | 41 | Sea | For sale |
| 19 | gr. floor | 1 | 60.99 | hall, living room, open-plan kitchen, bedroom, bathroom | 73 | Mountains | For sale |
| 20 | 1st floor | 2 | 85.05 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 102 | Sea | For sale |
| 22 | 1st floor | 2 | 85.05 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 102 | Sea | For sale |
| 23 | 2nd floor | 1 | 67.66 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 81 | Sea | For sale |
| 24 | 2nd floor | 1 | 66.49 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 80 | Sea | For sale |
| 25 | 2nd floor | 1 | 67.66 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 81 | Sea | For sale |
Promotion: 800 euros / sq m for Building 3C+3D |
|||||||
| Building 3 C | |||||||
| 26 | gr. floor | studio | 33.04 | hall, living room, open-plan kitchen, bathroom, terrace | 26 | Mountains | For sale |
| 27 | gr. floor | 1 | 64.53 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 52 | Sea | For sale |
| 28 | gr. floor | 1 | 59.17 | hall, living room, open-plan kitchen, bedroom, bathroom, terrace | 47 | Mountains | For sale |
| gr. floor | restaurant | 184.5 | commercial part for 60 sits, 4 WC, changing room, bathroom/WC | Mountains | For sale | ||
| 29 | 1st floor | studio | 33.65 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Mountains | For sale |
| 30 | 1st floor | 1 | 66.2 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 53 | Sea | Reserved |
| 31 | 1st floor | 2 | 87.8 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 70 | Sea | For sale |
| 32 | 1st floor | 2 | 80.99 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, terrace | 65 | Sea | For sale |
| 33 | 1st floor | 2 | 84.95 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 68 | Sea | For sale |
| 35 | 2nd floor | studio | 41.62 | hall, living room, open-plan kitchen, bathroom, terrace | 33 | Mountains | For sale |
| 36 | 2nd floor | 2 | 83.05 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 3 terraces | 66 | Mountains | For sale |
| 37 | 2nd floor | 2 | 81.51 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, terrace | 65 | Sea | For sale |
| 38 | 2nd floor | 2 | 82.74 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 66 | Sea | For sale |
| 39 | 3rd floor | 1 | 70.4 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 56 | Sea | Reserved |
| 41 | 3rd floor | 1 | 69.72 | hall, living room, open-plan kitchen, bedroom, bathroom, 2 terraces | 56 | Sea | For sale |
| Building 3 D | |||||||
| gr. floor | Shops (5) | 105.25 | 5 shops, 5 WC, 5 storages | Sea | For sale | ||
| 43 | 1st floor | 2 | 84.4 | hall, living room, open-plan kitchen, 2 bedrooms, bathroom, 2 terraces | 68 | Mountains | Reserved |
| 45 | 1st floor | studio | 33.28 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | For sale |
| 46 | 1st floor | studio | 33.28 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | For sale |
| 47 | 1st floor | studio | 33.38 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | For sale |
| 48 | 1st floor | studio | 33.28 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | For sale |
| 53 | 2nd floor | studio | 33.28 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | For sale |
| 54 | 2nd floor | studio | 33.14 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | Reserved |
| 55 | 2nd floor | studio | 33.32 | hall, living room, open-plan kitchen, bathroom, terrace | 27 | Sea | Reserved |