Section Ap.N Rooms Floor Total area View Price in EUR Status
Section A
A-1 33 3 2 91.87 garden 84000.00 Available
A-1 35 2 3 72.28 pool 62940.00 Available
A-1 39 2 3 72.28 garden 62940.00 Available
A-2 42 2 gr. 63.11 pool 54960.00 Available
A-2 52 3 gr. 89.82 pool 78210.00 Available
A-2 80 2 3 72.28 garden 62940.00 Available
A-3 95 1 1 40.47 pool 37002.00 Available
A-3 96 1 1 40.47 pool 37002.00 Available
A-3 104 3 1 91.87 pool 84000.00 Available
A-3 106 1 2 40.47 pool 35240.00 Available
A-3 109 1 2 40.47 pool 35240.00 Available
A-3 112 1 2 40.47 pool 35240.00 Available
A-3 117 2 3 72.28 pool 62940.00 Available
A-3 119 1 3 48.40 pool 44257.50 Available
A-3 121 2 3 72.38 pool 62940.00 Available
A-4 125 1 gr. 39.25 pool 34180.00 Available
A-4 129 1 gr. 54.11 pool 49476.00 Available
A-4 130 2 gr. 61.97 pool 50992.20 Available
A-4 132 1 gr. 39.25 pool 34180.00 Available
A-4 146 2 2 64.75 pool 56380.00 Available
Section Ap.N Rooms Floor Total area View Price in EUR Status
Section B
B-1 248 2 gr. 64.13 pool 56190.00 Available
B-1 257 2 2 64.15 garden 56210.00 Available
B-1 258 3 2 64.13 garden 56190.00 Available
B-1 261 2 3 64.26 garden 56310.00 Available
B-2 269 2 2 62.49 garden 56210.00 Available
B-2 273 2 3 62.60 garden 56310.00 Available
B-4 817 2 gr. 59.78 pool 54999.00 Available
B-4 819 2 gr. 64.15 pool 59020.50 Available
Section Ap.N Rooms Floor Total area View Price in EUR Status
Section C
C-1 360 3 2 77.92 garden 68450.00 Available
C-1 368 1 3 47.83 pool 42000.00 Available
C-2 371 3 gr. 63.50 garden 60000.00 Available
C-2 391 1 3 47.83 garden 42000.00 Available
C-3 400 3 gr. 63.50 pool 55780.00 Available
C-4 419 3 gr. 63.50 pool 58569.00 Available
Section Ap.N Rooms Floor Total area View Price in EUR Status
Section D
D-1 496 1 gr. 54.11 garden 49476.00 Available
D-1 504 1 1 40.47 garden 37002.00 Available
D-1 507 1 1 55.30 garden 50557.50 Available
D-1 513 2 2 64.75 garden 59199.00 Available
D-1 514 1 2 40.47 garden 37002.00 Available
D-1 527 1 3 48.40 garden 44257.50 Available
D-2 559 1 2 55.30 pool 48150.00 Available
D-2 563 1 2 40.47 pool 37002.00 Available
D-2 568 1 3 48.40 pool 44257.50 Available
D-2 572 1 3 48.11 pool 43984.50 Available
D-3 579 2 gr. 61.97 pool 53960.00 Available
D-3 583 3 gr. 89.82 pool 78210.00 Available
D-3 594 3 1 91.87 pool 80000.00 Available
D-3 605 3 2 91.87 pool 80000.00 Available
D-3 609 1 3 48.40 pool 42150.00 Available
D-3 613 1 3 48.11 pool 41890.00 Available
D-5 676 3 1 91.87 pool 80000.00 Available
D-5 677 2 2 64.75 garden 56380.00 Available
D-5 687 3 2 91.87 pool 80000.00 Available
D-5 691 1 3 48.40 garden 42150.00 Available
Section Ap.N Rooms Floor Total area View Price in EUR Status
Section E
E-1 697 3 gr. 64.18 pool 58000.00 Available
E-1 701 3 1 64.18 garden 56190.00 Available
E-1 705 3 2 64.18 pool 58000.00 Available
Section F
F-4 791 2 2 68.52 pool 60312.00 Available