Section Ap.N Rooms Floor Total area View Price in EUR Status
Section A
A-2 25 1 gr. 48.7 sea 62945.5 Available
A-2 27 2 1 90.77 sea 117102.5 Available
A-2 29 1 1 52.87 sea panorama 68184.5 Available
A-2 30 1 1 55.02 garden 61877.38 Available
A-2 35 1 2 52.87 pool 67964.55 Available
A-2 54 1 5 50.85 garden 58000.00 Available
Section Ap.N Rooms Floor Total area View Price in EUR Status
Section C
C-1 200 2 1 80.64 sea 93960 Available
C-5 277 2 gr. 79.5 sea panorama 99386 Available
C-5 278 1 gr. 58.42 sea 72707.7 Available
C-5 279 2 gr. 78.27 sea 103427.7 Available
C-5 280 2 1 79.5 sea panorama 105798 Available
C-5 281 2 1 77.61 sea panorama 103009.5 Available
C-5 282 2 1 80.65 sea panorama 106920 Available
C-5 284 2 2 80.35 sea panorama 106590 Available
C-5 287 2 3 80.35 sea panorama 106590 Available
C-5 288 2 3 82.16 sea 109180.50 Available
C-5 289 3 4 81.77 sea panorama 108669 Available
C-5 291 2 4 82.16 sea 109048 Available
C-6 295 1 gr. 62.13 sea panorama 79608 Available
C-6 296 1 gr. 44.38 sea panorama 60423 Available
C-6 297 1 gr. 44 sea 59772.96 Available
C-6 298 2 gr. 74.9 sea 95465.55 Available
C-6 299 2 1 76.49 sea 103774 Available
C-6 303 3 2 77.34 sea panorama 98688.5 Available
C-6 314 3 4 77.76 sea 105732 Available
C-6 317 1 5 57.87 sea 67616 Available
Section Ap.N Rooms Floor Total area View Price in EUR Status
Section D
D-3 376 2 gr. 66.47 sea 94413.92 Available
D-3 378 2 gr. 69.71 sea 99720.48 Available
D-3 380 3 1 72.19 sea panorama 99456 Available
D-3 382 3 1 72.65 sea panorama 100784 Available
D-3 388 3 2 72.27 sea 100240 Available
D-3 390 2 3 71.68 sea 102439 Available