Section Ap.N Rooms Floor Total area View Price in EUR Status
Section A
A-1 4 2 1 82.13 sea/garden 138358.00 Available
A-1 14 2 3 84.00 sea/garden 141569.00 Available
A-3 80 2 4 83.66 garden 119216.00 Available
A-3 449 2 gr. 73.55 garden 94264.50 Available
Section B
B-2 119 2 1 76.33 garden 104464.00 Available
B-2 122 2 1 83.71 garden 114560.00 Available
B-3 152 3 2 113.77 garden 160064.00 Available
B-3 157 2 4 84.39 garden 118720.00 Available
B-3 465 3 gr. 103.84 garden 131138.00 Available
Section C
C-1 458 2 gr. 72.64 garden 101808.00 Available
Section E
E 351 4 5 169.60 sea 328152.00 Available