Bedrooms | Floor | Apartment No | Total Area (sq.m.) | Description | Price (Euros) | Status |
Block A | ||||||
Studio | gr. floor | 5 | 40.48 | living room, open-plan kitchen, open-plan bedroom, bathroom, terrace | 60.716 | For sale |
Studio | gr. floor | 6 | 32.39 | living room, open-plan kitchen, open-plan bedroom, bathroom | 48.585 | For sale |
1 | 3rd floor | 48 | 63.63 | hall, living room, open-plan kitchen, bedroom, bathroom, terrace | 95.445 | For sale |
1 | 4th floor | 64 | 44.88 | hall, living room, open-plan kitchen , 2 bedrooms, bathroom | 67.313 | For sale |
Block B | ||||||
2 | gr. floor | 2 | 63,24 | hall, living room, open-plan kitchen , 2 bedrooms, bathroom | 94,866 | For sale |
1 | 1st floor | 8 | 43.24 | hall, living room, open-plan kitchen , bedroom, bathroom | 64.857 | For sale |
2 | 1st floor | 11 | 60.53 | hall, living room, open-plan kitchen , 2 bedrooms, bathroom | 90.797 | For sale |
1 | 3rd floor | 40 | 50.25 | hall, living room, open-plan kitchen, bedroom, bathroom, terrace | 75,375 | For sale |
1 | 4rt floor | 57 | 50.25 | hall, living room, open-plan kitchen, bedroom, bathroom, terrace | 75.375 | For sale |
Block C | ||||||
Studio* | 2nd floor | 19 | 31.00 | living room, open-plan bedroom, bathroom, terrace (n.b. no kitchen) | 46.500 | For sale |
1 | 3rd floor | 34 | 53.30 | hall, living room, open-plan kitchen, bedroom, bathroom, terrace | 79.951 | For sale |
1 | 6th floor | 54 | 54.01 | hall, living room, open-plan kitchen, bedroom, bathroom, terrace | 81.009 | For sale |
Please, click on the floor number to see the floor
plan